Most Popular Websites: Conservative 100, March 7, 2010
Posted on March 7, 2010
The CONSERVATIVE 100
Ratings #3, March 7, 2010
DBKP has released its monthly ratings of the Most Popular 100 Conservative sites on the web, the Conservative 100. The ratings are based on Alexa traffic rankings 3-month average.
The Conservative 100 list contains all sites of interest to conservatives or with a conservative point of view. Several Libertarian sites are also included, such as Reason and Freedom’s Phoenix.
The Top Five remain unchanged from three weeks ago. The number one slot is held by Fox News, followed by the Wall Street Journal’s Opinion page and the Drudge Report. Two “combination sites”, Breitbart.com/Big Hollywood and World Net Daily/Michael Savage round out the Top Five.
Several new sites made their way into the Top 100: Canada Free Press debuts at 37, NewsReal Blog at 42, Life News at 62 and Day by Day at 74. Also new this ratings period is Zombie Time and Dr. Helen.
The five Fastest Movers this period were Washington’s Blog, milblogger Michael Yon, Andrew Breitbart’s Big Journalism, Tucker Carlson’s Daily Caller and Brian Maloney’s Radio Equalizer.
As always, if we missed anyone, drop us a line in the comments with your site URL; we’ll include in the next ratings the 1st week of April. The Alexa rankings were largely taken from March 6, 2010 and include several from March 7, 2010.
DBKP will release our DBKP Politically Popular Progressive Liberal 100 next week.
DBKP POLITICALLY POPULAR
CONSERVATIVE 100
March 6-7, 2010
| Rank | Last | SITE NAME | Alexa Rank | Alexa +/- |
| 1 | 1 | Fox News | 192 | +8 |
| 2 | 2 | WSJ Opinion Journal | 269 | +17 |
| 3 | 3 | Drudge Report | 467 | +28 |
| 4 | 4 | Big Hollywood/Breitbart | 2368 | -86 |
| 5 | 5 | World Net Daily/Michael Savage | 2638 | -35 |
| 6 | 6 | NewsMax | 2920 | -105 |
| 7 | 7 | Hot Air | 4055 | -175 |
| 8 | 8 | Free Republic | 4381 | -89 |
| 9 | 9 | Washington Times | 4786 | -366 |
| 10 | 10 | Rush Limbaugh | 5335 | +79 |
| 11 | 11 | National Review Online | 5609 | -4 |
| 12 | 12 | Town Hall | 5972 | -74 |
| 13 | 13 | Breitbart TV | 6737 | -369 |
| 14 | 14 | NewsBusters | 7194 | -634 |
| 15 | 17 | Instapundit/Pajamas Media | 7777 | +197 |
| 16 | 16 | Michelle Malkin | 8196 | -328 |
| 17 | 15 | Big Government | 8209 | -348 |
| 18 | 18 | American Thinker | 8915 | -68 |
| 19 | 19 | *Ace of Spades HQ/My Pet Jawa/CYankee* | 9065 | +46 |
| 20 | 20 | Washington Examiner | 9466 | -281 |
| 21 | 21 | Glenn Beck | 10806 | +359 |
| 22 | 22 | Red State | 12856 | +494 |
| 23 | 23 | Reason | 14570 | +199 |
| 24 | 28 | Fox Nation | 14648 | +2245 |
| 25 | 24 | Human Events | 14963 | +602 |
| 26 | 25 | Weekly Standard | 15692 | +634 |
| 27 | 30 | Right Pundits | 16115 | +1748 |
| 28 | 27 | American Spectator | 16532 | +331 |
| 29 | 26 | First Things** | 17313 | -594 |
| 30 | 31 | Heritage Foundation | 17982 | +739 |
| 31 | 32 | Lucianne.com | 18428 | +326 |
| 32 | 33 | CNS News | 19487 | +98 |
| 33 | 34 | PowerLine | 20243 | -431 |
| 34 | 36 | 2011:Obama’s Coup Fails | 21540 | +3061 |
| 35 | 41 | Big Journalism | 22758 | +14582 |
| 36 | 35 | EarthFrisk | 23298 | -988 |
| 37 | — | Canada Free Press | 23791 | — |
| 38 | 45 | Daily Caller | 24805 | +15223 |
| 39 | 38 | Neal Boortz | 28839 | +952 |
| 40 | 37 | Atlas Shrugs | 29504 | -725 |
| 41 | 41 | Jihad Watch | 33219 | -347 |
| 42 | 42 | Don Surber | 32959 | -726 |
| 43 | — | NewsReal Blog | 34440 | — |
| 44 | 43 | Say Anything | 38698 | +103 |
| 45 | 44 | Front Page Magazine | 39034 | +495 |
| 46 | 49 | Commentary | 40079 | +1631 |
| 47 | 46 | Cato Institute | 40235 | +225 |
| 48 | 42 | Volokh Conspiracy | 40784 | -2535 |
| 49 | 48 | Althouse | 41848 | -428 |
| 50 | 47 | Sean Hannity | 42034 | -1573 |
| 51 | 51 | The American | 45869 | +2011 |
| 52 | 52 | Ann Coulter | 48198 | +292 |
| 53 | 53 | Moonbattery | 48520 | +351 |
| 54 | 50 | Bill O’Reilly | 50006 | -4551 |
| 55 | 54 | Riehl World View | 51843 | -251 |
| 56 | 55 | Right Wing News | 52295 | +2696 |
| 57 | 58 | Dick Morris | 54510 | +6350 |
| 58 | 56 | Daniel Pipes | 55257 | +1008 |
| 59 | 59 | DBKP – Death by 1000 Papercuts | 57993 | +6578 |
| 57 | 57 | Mark Levin | 60516 | +192 |
| 61 | 61 | VDare | 60873 | +8728 |
| 62 | — | Life News | 61719 | — |
| 63 | 62 | Weasel Zippers | 63059 | +6644 |
| 64 | 60 | The People’s Cube | 66955 | -1320 |
| 65 | 67 | Debbie Schlussel | 69131 | +8033 |
| 66 | 63 | Army Times | 73018 | +1338 |
| 67 | 64 | Hugh Hewitt | 73138 | +1547 |
| 68 | 66 | WhizBang | 74122 | +2868 |
| 69 | 65 | Freedom’s Phoenix | 75117 | +1446 |
| 70 | 75 | Linkiest | 75514 | +11174 |
| 71 | 70 | Flopping Aces | 77916 | +2949 |
| 72 | 72 | Legal Insurrection | 78141 | +4888 |
| 73 | 73 | Laura Ingraham | 80073 | +4468 |
| 74 | — | Day by Day | 81534 | — |
| 75 | 69 | Deceiver | 84011 | -5295 |
| 76 | 71 | Red County | 85325 | -3734 |
| 77 | 68 | Media Research Center | 85384 | -6670 |
| 78 | 74 | The Next Right | 89171 | -3514 |
| 79 | 76 | Jammie Wearing Fool | 90954 | -100 |
| 80 | 79 | Patterico | 95246 | +2300 |
| 81 | 78 | Outside the Beltway | 95292 | +1322 |
| 82 | 77 | Blogger News Network | 97254 | -4195 |
| 83 | 80 | Double Plus Undead | 98372 | +3680 |
| 84 | 82 | American Conservative | 106191 | +6938 |
| 85 | 83 | Blogs Lucianne Loves | 106287 | +7510 |
| 86 | 91 | Washington’s Blog | 106346 | +31981 |
| 87 | 88 | Doug Ross@Journal | 107157 | +12159 |
| 88 | 86 | Steyn Online | 108915 | +10249 |
| 89 | 93 | Michael Yon | 113820 | +28449 |
| 90 | 81 | Conservatives for Palin | 117507 | -11770 |
| 91 | 89 | I Own the World | 117608 | +3340 |
| 92 | 85 | Black Five | 127549 | -9549 |
| 93 | 87 | Small Dead Animals | 131604 | -12436 |
| 94 | 92 | Yid With Lid | 132697 | +6390 |
| 95 | 90 | Sweetness and Light | 136290 | -6919 |
| 96 | — | Zombie Time | 138639 | — |
| 97 | 96 | All-American Blogger | 148869 | +11514 |
| 98 | 97 | Radio Equalizer | 149383 | +12771 |
| 99 | 98 | Protein Wisdom | 153357 | +9462 |
| 100 | — | Dr. Helen | 158446 | — |
NOTES:
# What Really Happened? moved to the Alternate News-Information 60 ratings list.
* #19 – 9,111 Confederate Yankee, Ace of Spades HQ, and Jawa Report, as well as other mu.nu blogs all combine for the same rating. Alexa treats these sites as one in its traffic rankings. Because these are all popular conservative sites, we’ll leave it like this with the note until Alexa distinguishes between them.
** #26 -The same holds true for First Things, The Anchoress, Gateway Pundit, Spengler, Secondhand Smoke, Evangel and Postmodern Conservative are all at First Things. All the above sites register an aggregate total like the mu.nu sites. Until Alexa distinguishes between the blogs, they’ll be ranked in the aggregate with this note.
# Michael Savage is part of World Net Daily and their traffic combine to form one total.
# Instapundit is part of the Pajamas Media site and both combine for the one total.
# Don Surber is part of the Charleston Daily Mail site and both combine for the one total.
# Big Hollywood is part of the Breitbart.com site and both combine for the one total.
## Big Journalism and the Daily Caller are both less than 3 months old, so their ratings are not nearly as high as they will be after they have all gotten a full three months under their belts. These two sites continue to experience quick jumps up the ladder.
## NEAR MISSES:
| Angry White Dude | 161140 |
| Jumping in Pools | 161468 |
| Cafe Hayek | 162843 |
| Theodore’s World | 164724 |
| IMAO | 167006 |
| Bob McCarty Writes | 173682 |
| Just One Minute | 178280 |
| Grouchy Old Cripple | 181881 |
| The Other McCain.com | 183642 |
| NO QUARTER | 191430 |
| Overlawyered | 193295 |
| IowaHawk | 196243 |
FAST 15 MOVERS
31981 – Washington’s Blog
28449 – Michael Yon
14582 – Big Journalism
15223 – Daily Caller
12771 – Radio Equalizer
12159 – Doug Ross@Journal
11514 – All-American Blogger
11174 – Linkiest
10249 – Steyn Online
8728 — VDARE
8033 — Debbie Schlussel
7510 — Blogs Lucianne Loves
6938 — American Conservative
6628 — Weasel Zippers
6578 — DBKP – Death By 1000 Papercuts
Remember: If we missed your site, let us know. Either with a note in the comments or an email to mondoreb@gmail.com. Put TOP 100 in the subject line.
ALSO at DBKP: Progressive Liberal 100: Top 100 Progressive Liberal Websites
Conservative Blogs 100, Feb 21 2010
Alternate News-Information 60, Feb 28, 2010
compiled by Mondo Frazier
images: DBKP file
UPDATES to follow.
» Filed Under Reports
Comments
18 Responses to “Most Popular Websites: Conservative 100, March 7, 2010”
Leave a Reply






This list is a great motivator for me. Thanks for putting it together.
Love seeing this list, hopefully next time my blog will be on it? Also, maybe look into http://www.liveaction.org.
Missed me last time. Please check my site out for the next ranking. The Silent Majority. http://silentmajority09.com
Duane: Thanks!
Cassy: Read your work, been to your blog. You’re close on the Conservative Blogs 100 list.
Robert: Been to SM09. You should be on the Conservative Blogs 100 list.
Thanks for your comments!
[...] list includes conservative and libertarian blogs of interest. These differs from the Conservative 100, in that it doesn’t contain the sites of large newspapers, news channels magazines or [...]
[...] * Most Popular Websites: Conservative 100, March 7, 2010 [...]
[...] * Most Popular Websites: Conservative 100, March 7, 2010 [...]
[...] * Most Popular Websites: Conservative 100, March 7, 2010 [...]
[...] * Most Popular Websites: Conservative 100, March 7, 2010 [...]
[...] * Most Popular Websites: Conservative 100, March 7, 2010 [...]
Check out my awesome website http://www.webvertiseme.weebly.com where you can post your website url for tons of traffic
Thank you regarding the awsome post. I will keep an eye on your own site, i allready saved it to personal list
[...] * Most Popular Websites: Conservative 100, March 7, 2010 [...]
[...] * Most Popular Websites: Conservative 100, March 7, 2010 [...]
[...] * Most Popular Websites: Conservative 100, March 7, 2010 [...]
[...] * Most Popular Websites: Conservative 100, March 7, 2010 [...]
[...] * Most Popular Websites: Conservative 100, March 7, 2010 [...]
[...] * Most Popular Websites: Conservative 100, March 7, 2010 [...]