<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DBKP  -  Death By 1000 Papercuts  -  DBKP &#187; NEWS</title>
	<atom:link href="http://deathby1000papercuts.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://deathby1000papercuts.com</link>
	<description>The WORLDWIDE LEADER in WEIRD ~~~ News -Politics -Commentary -Weird News -Crime -Opinion -Entertainment -Scandals -Celebrities -Conspiracies -Video</description>
	<lastBuildDate>Sun, 27 May 2012 18:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Liberate Your Teeth: The First Black Pepsident Fights White Tooth Guilt</title>
		<link>http://deathby1000papercuts.com/2012/05/liberate-your-teeth-the-first-black-pepsident-fights-white-tooth-guilt/</link>
		<comments>http://deathby1000papercuts.com/2012/05/liberate-your-teeth-the-first-black-pepsident-fights-white-tooth-guilt/#comments</comments>
		<pubDate>Sun, 27 May 2012 12:00:14 +0000</pubDate>
		<dc:creator>DBKP Humor-Satire-Graphics</dc:creator>
				<category><![CDATA[HUMOR]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[POLITICS - GOVERNMENT]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=48607</guid>
		<description><![CDATA[We're not sure if it qualifies as "shovel-ready," but our beloved 44th president has inspired a new product...]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2012/05/liberate-your-teeth-the-first-black-pepsident-fights-white-tooth-guilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Gay Packers, Obama Drone Czar, Joint Smoking Obama Buzz</title>
		<link>http://deathby1000papercuts.com/2012/05/green-gay-packers-obama-drone-czar-joint-smoking-obama-buzz/</link>
		<comments>http://deathby1000papercuts.com/2012/05/green-gay-packers-obama-drone-czar-joint-smoking-obama-buzz/#comments</comments>
		<pubDate>Sun, 27 May 2012 11:00:40 +0000</pubDate>
		<dc:creator>Mondoreb</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[OPINION]]></category>
		<category><![CDATA[POLITICS - GOVERNMENT]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=48532</guid>
		<description><![CDATA[WHAT's the latest speculation? Life and Death in the Hands of Obama's Drone Czar; The Biggest Disaster!; Ditzy European diplomats; Feds Rule!; Great Gay NFL coming; Government Propaganda Okay?--Plus MUCH More!]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2012/05/green-gay-packers-obama-drone-czar-joint-smoking-obama-buzz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 27, 2012: Today in Weird History</title>
		<link>http://deathby1000papercuts.com/2012/05/may-27-2012-today-in-weird-history/</link>
		<comments>http://deathby1000papercuts.com/2012/05/may-27-2012-today-in-weird-history/#comments</comments>
		<pubDate>Sun, 27 May 2012 09:00:25 +0000</pubDate>
		<dc:creator>Mondoreb</dc:creator>
				<category><![CDATA[DBKP Today in Weird History]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Today in Weird History]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=48582</guid>
		<description><![CDATA[May 26: Weird and historic happenings on this date throughout history.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2012/05/may-27-2012-today-in-weird-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk the Walk</title>
		<link>http://deathby1000papercuts.com/2012/05/walk-the-walk/</link>
		<comments>http://deathby1000papercuts.com/2012/05/walk-the-walk/#comments</comments>
		<pubDate>Sun, 27 May 2012 08:00:44 +0000</pubDate>
		<dc:creator>Mondoreb</dc:creator>
				<category><![CDATA[HUMOR]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[POLITICS - GOVERNMENT]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=48579</guid>
		<description><![CDATA[DAY BY DAY - by Chris Muir]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2012/05/walk-the-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtropical Storm Beryl Satellite Image, Five Day Forecast</title>
		<link>http://deathby1000papercuts.com/2012/05/subtropical-storm-beryl-satellite-image-five-day-forecast/</link>
		<comments>http://deathby1000papercuts.com/2012/05/subtropical-storm-beryl-satellite-image-five-day-forecast/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:40:32 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=48551</guid>
		<description><![CDATA[A tropical storm warning is in effect for the Florida Volusia/Brevard County line to South Carolina's Edisto Beach; Subtropical Storm Beryl predicted to make landfall Sunday night or Monday according to the latest forecast from the National Weather Service. ]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2012/05/subtropical-storm-beryl-satellite-image-five-day-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitewater-Baldy Fire Could Reach 200,000 Acres, Zero Percent Contained</title>
		<link>http://deathby1000papercuts.com/2012/05/whitewater-baldy-fire-could-reach-200000-acres-zero-percent-contained/</link>
		<comments>http://deathby1000papercuts.com/2012/05/whitewater-baldy-fire-could-reach-200000-acres-zero-percent-contained/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:08:27 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=48545</guid>
		<description><![CDATA[[Photo-Image: May 27, 2012, visible satellite image shows smoke plume of New Mexico Whitewater-Baldy Fire. Source: Next Generation Weather Lab] The Whitewater-Baldy Fire could burn 200,000 acres according to a report from New Mexico&#8217;s KOB 4 News. The wildfire, caused by a lightning strike, is zero percent contained. So far, the fire has scorched 100,000 acres in New Mexico&#8217;s Gila National Forest. Firefighting efforts were hampered Saturday by extreme high winds; smoke from the huge fire choking residents in Colorado. Authorities ordered a mandatory evacuation of the privately owned ghost town of Mogollon. [Photo-Image: Google Earth Map image of perimeter of Whitewater-Baldy Fire, source, Inciweb.org] Inciweb.org: The Whitewater-Baldy Complex is burning in southwestern New Mexico on the Gila National Forest, north of Silver City, west of Truth Or Consequences, southeast of Reserve. The Southwest Area Type 1 Incident Management Team, under the direction of Incident Commander Tony Sciacca, assumed command of the fire at 6:00 a.m. Saturday 5/26. Mandatory evacuations are in place for the community of Mogollon. Road/Trail/Area closures and Catwalk National Rec Trail Closure are in place on the Gila National Forest. Smoke advisories are in effect. View the Smoke Advisory Article under &#8220;Announcements&#8221; for further information. On [...]]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2012/05/whitewater-baldy-fire-could-reach-200000-acres-zero-percent-contained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Political Commentator: Assorted Commentary May 24-26 2012</title>
		<link>http://deathby1000papercuts.com/2012/05/the-political-commentator-assorted-commentary-may-24-26-2012/</link>
		<comments>http://deathby1000papercuts.com/2012/05/the-political-commentator-assorted-commentary-may-24-26-2012/#comments</comments>
		<pubDate>Sat, 26 May 2012 11:00:04 +0000</pubDate>
		<dc:creator>Mondoreb</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[OPINION]]></category>
		<category><![CDATA[POLITICS - GOVERNMENT]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=48529</guid>
		<description><![CDATA[Struggling to catch up?  Here's a random assortment of links from the Political Commentator.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2012/05/the-political-commentator-assorted-commentary-may-24-26-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May 26, 2012: Today in Weird History</title>
		<link>http://deathby1000papercuts.com/2012/05/may-26-2012-today-in-weird-history/</link>
		<comments>http://deathby1000papercuts.com/2012/05/may-26-2012-today-in-weird-history/#comments</comments>
		<pubDate>Sat, 26 May 2012 08:00:35 +0000</pubDate>
		<dc:creator>Mondoreb</dc:creator>
				<category><![CDATA[DBKP Today in Weird History]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=48526</guid>
		<description><![CDATA[May 26: Weird and historic happenings on this date throughout history.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2012/05/may-26-2012-today-in-weird-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Edwards Mistrial? Juror Matching Shirts Shenanigans, Flirty Alternative Juror</title>
		<link>http://deathby1000papercuts.com/2012/05/john-edwards-mistrial-juror-matching-shirts-shenanigans-flirty-alternative-juror/</link>
		<comments>http://deathby1000papercuts.com/2012/05/john-edwards-mistrial-juror-matching-shirts-shenanigans-flirty-alternative-juror/#comments</comments>
		<pubDate>Sat, 26 May 2012 02:04:01 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[John Edwards]]></category>
		<category><![CDATA[John Edwards Trial]]></category>
		<category><![CDATA[rielle hunter]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=48507</guid>
		<description><![CDATA[[Photo-Image: Headline from May 15, 1953 The Dispatch, Lexington, North Carolina, newspaper] After the jury in the John Edwards trial was excused from deliberations Friday afternoon the judge closed the court for 35 minutes to discuss with the attorneys a &#8216;juror issue&#8217; according to a report from WSOC TV who didn&#8217;t have further information. We think we know what the juror issue is, the now six jurors in the John Edwards trial&#8211;four alternative plus two jurors&#8211; who showed to up to court Friday wearing red colored shirts. The obvious gestures between the four alternatives and two jurors during court. One of the four alternatives who showed up wearing a red, off the shoulder number, the &#8220;attractive young woman with the jet-black hair&#8221; who has been flirting, in court, with John Edwards. John Edwards, who showed up Friday wearing a red tie; Edwards&#8217; ditching his lucky green tie he&#8217;d worn four days in a row. On Thursday, the four alternative jurors&#8211;three women and one man&#8211;showed up wearing matching bright yellow shirts. Washington Post: Two members of the jury also wore red tops on Friday. At times during breaks in deliberations, some jurors have gestured toward alternates, who sit at the opposite [...]]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2012/05/john-edwards-mistrial-juror-matching-shirts-shenanigans-flirty-alternative-juror/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TEPCO Report: Fukushima Reactor No. 4 Building Has Bulge, Building Leaning to the Northwest</title>
		<link>http://deathby1000papercuts.com/2012/05/tepco-report-fukushima-reactor-no-4-building-has-bulge-building-leaning-to-the-northwest/</link>
		<comments>http://deathby1000papercuts.com/2012/05/tepco-report-fukushima-reactor-no-4-building-has-bulge-building-leaning-to-the-northwest/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:33:00 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=48495</guid>
		<description><![CDATA[The west wall of the heavily damaged Unit No. 4 building at the Fukushima Daiichi Nuclear Power Plant has bulge according to a May 25, 2012, TEPCO report. Included in the report, the news the building is "leaning to the north west"-Fukushima Diary website translation.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2012/05/tepco-report-fukushima-reactor-no-4-building-has-bulge-building-leaning-to-the-northwest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

