<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DBKP  -  Death By 1000 Papercuts  -  DBKP &#187; Globaloney</title>
	<atom:link href="http://deathby1000papercuts.com/category/issues/globaloney/feed/" rel="self" type="application/rss+xml" />
	<link>http://deathby1000papercuts.com</link>
	<description>The WORLDWIDE LEADER in WEIRD ~~~ News -Politics -Commentary -Weird News -Crime -Opinion -Entertainment -Scandals -Celebrities -Conspiracies -Video</description>
	<lastBuildDate>Sun, 27 May 2012 18:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Climate Change Witch Doctors: We&#8217;re Freezing Because the Earth is Too Hot</title>
		<link>http://deathby1000papercuts.com/2010/12/climate-change-witch-doctors-were-freezing-because-the-earth-is-too-hot/</link>
		<comments>http://deathby1000papercuts.com/2010/12/climate-change-witch-doctors-were-freezing-because-the-earth-is-too-hot/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 12:00:42 +0000</pubDate>
		<dc:creator>Mondoreb</dc:creator>
				<category><![CDATA[Globaloney]]></category>
		<category><![CDATA[OPINION]]></category>
		<category><![CDATA[POLITICS - GOVERNMENT]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=25209</guid>
		<description><![CDATA[A global warming witch doctor tries out his latest: the UK is freezing because the Earth is too hot.  Yeah, that's the ticket.  Accu-weather's Joe Bastardi says that, "No, we're freezing because it's cold--and get used to it: more is coming."]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2010/12/climate-change-witch-doctors-were-freezing-because-the-earth-is-too-hot/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Global Warming Contradictions: Record Snowfall in United Arab Emirates</title>
		<link>http://deathby1000papercuts.com/2009/01/global-warming-contradictions-record-snowfall-in-united-arab-emirates/</link>
		<comments>http://deathby1000papercuts.com/2009/01/global-warming-contradictions-record-snowfall-in-united-arab-emirates/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:45:08 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[Globaloney]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=5240</guid>
		<description><![CDATA[It was such a rare occurrence that the residents of Ras Al Khaimah don't even have a word to describe it. While global warming alarmists continue to claim the current climate trend is unknown to mankind, there's other evidence to the contrary. The deserts of Northern Africa were once home to ancient kingdoms before their "global warming" came into play, well before the introduction of CO2.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2009/01/global-warming-contradictions-record-snowfall-in-united-arab-emirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Satellite Data Finds Earth May be Entering Cooling Phase</title>
		<link>http://deathby1000papercuts.com/2009/01/global-warming-satellite-data-finds-earth-may-be-entering-cooling-phase/</link>
		<comments>http://deathby1000papercuts.com/2009/01/global-warming-satellite-data-finds-earth-may-be-entering-cooling-phase/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:53:33 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Globaloney]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=5187</guid>
		<description><![CDATA[Global Warming Experts have put earth on a collision course of extinction yet some may be finding chinks in the cerebral warriors armor: satellite data analysis does not correspond with a global warming trend, in fact, it shows the opposite. ]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2009/01/global-warming-satellite-data-finds-earth-may-be-entering-cooling-phase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Warming and Reuters: De-Industrialize or Die!</title>
		<link>http://deathby1000papercuts.com/2009/01/global-warming-and-reuters-de-industrialize-or-die/</link>
		<comments>http://deathby1000papercuts.com/2009/01/global-warming-and-reuters-de-industrialize-or-die/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 20:41:33 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Globaloney]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=5179</guid>
		<description><![CDATA[According to an article by Reuters, western industrialized countries must de-industrialize or die. While many scientists have now become skeptics about the theory of global warming, others have taken a critical look at global warming science. If Global Warming is a fallacy, then why are some in such a rush to pedal this "junk science"?]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2009/01/global-warming-and-reuters-de-industrialize-or-die/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Obama Inauguration&#8217;s Mammoth Carbon Footprint</title>
		<link>http://deathby1000papercuts.com/2009/01/obama-inaugurations-mammoth-carbon-footprint/</link>
		<comments>http://deathby1000papercuts.com/2009/01/obama-inaugurations-mammoth-carbon-footprint/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:18:19 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[Globaloney]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=5165</guid>
		<description><![CDATA[While ordinary citizens are cutting back in order to conserve energy, the Obama inauguration will produce a staggering carbon footprint estimated at 575 million POUNDS of CO2.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2009/01/obama-inaugurations-mammoth-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Company Calculating Carbon Footprint of TV Commercials</title>
		<link>http://deathby1000papercuts.com/2008/07/australia-company-calculating-carbon-footprint-of-tv-commercials/</link>
		<comments>http://deathby1000papercuts.com/2008/07/australia-company-calculating-carbon-footprint-of-tv-commercials/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 01:31:40 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Globaloney]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[TrinityP3]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=1845</guid>
		<description><![CDATA[A company from Down Under is trying to muscle in on Al Goreâ€™s turf: theyâ€™re calculating carbon credits for the high-polluting activity ofâ€“watching TV commercials?]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/07/australia-company-calculating-carbon-footprint-of-tv-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Putting the Hoax in Perspective</title>
		<link>http://deathby1000papercuts.com/2008/05/global-warming-putting-the-hoax-in-perspective/</link>
		<comments>http://deathby1000papercuts.com/2008/05/global-warming-putting-the-hoax-in-perspective/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:00:37 +0000</pubDate>
		<dc:creator>Nancy Morgan</dc:creator>
				<category><![CDATA[Globaloney]]></category>
		<category><![CDATA[cow farts]]></category>
		<category><![CDATA[crocodile tears]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Nancy Morgan]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=1042</guid>
		<description><![CDATA[A faux crisis demands faux solutions. So sayeth Nancy Morgan's "Crocodile Tears and Cow Flatulence".]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/05/global-warming-putting-the-hoax-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore May Face Potential Global Warming Lawsuit</title>
		<link>http://deathby1000papercuts.com/2008/05/al-gore-may-face-potential-global-warming-lawsuit/</link>
		<comments>http://deathby1000papercuts.com/2008/05/al-gore-may-face-potential-global-warming-lawsuit/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:12:10 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[Globaloney]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Global Warming Lawsuit]]></category>
		<category><![CDATA[John Coleman]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/2008/05/al-gore-may-face-potential-global-warming-lawsuit/</guid>
		<description><![CDATA[Can you sue a snakeoil salesman? Al Gore may be facing a potential lawsuit over Global Warming according to the British newspaper, the Telegraph. The medicine peddlers used a number of tricks and stunts. The larger traveling shows, employing advance men to herald their arrival, entered town with circus-like fanfare, typically with a band leading the procession of wagons. Skits and other diversions were used to attract audiences, who eventually were treated to the &#8220;Lecture&#8221; (which, when medicine shows expanded into radio, became the commercial). Assistants who moved through the crowds were often garbed as Quakers to lend an air of moral respectability. Native Americans were frequently recruited to promote the notion of &#8220;natural&#8221; medicine which was given names like Wright&#8217;s Indian Vegetable Pills, Seminole Cough Balsam, and various Kickapoo cures (Holbrook 1959, 196-215; Munsey 1970). Source &#8211; CSICOP According to journalist Catherine Elsworth, the former founder of the Weather Channel and meteorologist John Coleman spoke of a lawsuit against Gore during a conference in March, that since then Coleman has received &#8220;thousands and thousands of emails with lots of support&#8221; and &#8220;thousands of these people want to donate to a legal fund to sue Al Gore&#8221;. Elsworth noted that [...]]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/05/al-gore-may-face-potential-global-warming-lawsuit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jennifer Moss, Pastie Lady: Environmental Exhibitionist Too Liberal for Liberal Town</title>
		<link>http://deathby1000papercuts.com/2008/04/jennifer-moss-pastie-lady-environmental-exhibitionist-too-liberal-for-liberal-town/</link>
		<comments>http://deathby1000papercuts.com/2008/04/jennifer-moss-pastie-lady-environmental-exhibitionist-too-liberal-for-liberal-town/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 15:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Globaloney]]></category>
		<category><![CDATA[environmentalist]]></category>
		<category><![CDATA[exhibitionist]]></category>
		<category><![CDATA[Jennifer Moss]]></category>
		<category><![CDATA[Pastie Lady]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/2008/04/jennifer-moss-pastie-lady-environmental-exhibitionist-too-liberal-for-liberal-town/</guid>
		<description><![CDATA[var AdBrite_Title_Color = '0000FF'; var AdBrite_Text_Color = '000000'; var AdBrite_Background_Color = 'E6E6E6'; var AdBrite_Border_Color = '7F7F7F'; var AdBrite_URL_Color = '32527A'; Environmental activism and a tan Ojai, California has an environmental activist that might be too liberal for even this liberal-leaning city of 8,000. Ojai is the home of Jennifer Moss, &#8220;The Pastie Lady&#8221;. Clad only in a G-string and flower shaped pasties, Moss pedals her bicycle around Ojai in her attention-grabbing get-up and campaigns for what she considers good causes. Jennifer might be labeled an &#8220;environmental exhibitionist&#8221;. ALSO at DBKP: * Jennifer Moss: To March Topless in July 4th Paradeâ€“or She Sues * Jennifer Moss: The Naked Lady Pictures and Videos * Pastie Lady Rolls North to Oregon * Jennifer Moss, Pastie Lady: Environmental Exhibitionist Too Liberal for Liberal Town In the year that &#8220;social artist&#8221; Moss has been &#8220;performing&#8221; for the environment, on Ojai&#8217;s main drag, she&#8217;s been arrested twice&#8211;and repeatedly ticketed for obstructing traffic. Irate parents have asked the City Council to force Moss to put on more clothes. Now she may face prosecution for public indecency. &#8220;The issue we&#8217;re looking at is exposure,&#8221; said Jim Ellison, Ventura County&#8217;s chief assistant district attorney. &#8220;We&#8217;ve assigned an attorney to [...]]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/04/jennifer-moss-pastie-lady-environmental-exhibitionist-too-liberal-for-liberal-town/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Enviro Horror Stories: Before Global Warming, There was The Population Bomb</title>
		<link>http://deathby1000papercuts.com/2008/04/enviro-horror-stories-before-global-warming-there-was-the-population-bomb/</link>
		<comments>http://deathby1000papercuts.com/2008/04/enviro-horror-stories-before-global-warming-there-was-the-population-bomb/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 00:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Globaloney]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Paul Ehrlich]]></category>
		<category><![CDATA[population bomb]]></category>
		<category><![CDATA[population explosion]]></category>
		<category><![CDATA[wrong predictions]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/2008/04/enviro-horror-stories-before-global-warming-there-was-the-population-bomb/</guid>
		<description><![CDATA[&#8220;The Population Bomb&#8221; was the &#8220;Global Warming&#8221; of 1968. &#8220;The battle to feed all of humanity is over. In the 1970s and 1980s hundreds of millions of people will starve to death in spite of any crash programs embarked upon now. At this late date nothing can prevent a substantial increase in the world death rate&#8230;&#8221; &#8211;Paul Ehrlick, The Population Bomb (1968) Try this one on for an environmental doomsday scenario: a disaster of epic proportions is threatening Earth. It is man made in nature. In ten years&#8211;ten years!&#8211;life as we know it will be radically changed for the worst. And if mankind doesn&#8217;t do something right now, it will soon be too late. Oh, and how do we know that the disaster is big, bad and scary? A scientific consensus has developed which supports it. Scientists are scared, so everyone else better be prepared to hunker down for doom, too. Global warming? Nope. Try &#8220;the population explosion&#8221;. The year was 1968 and the World Wide Web was still over 20 years away in the future. That&#8217;s when Paul Ehrlich released his best-seller, &#8220;The Population Bomb&#8221;, and seemingly overnight, population control was all the rage. Americans were peppered with stories [...]]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/04/enviro-horror-stories-before-global-warming-there-was-the-population-bomb/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

