<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DBKP  -  Death By 1000 Papercuts  -  DBKP &#187; Science</title>
	<atom:link href="http://deathby1000papercuts.com/category/information-info/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://deathby1000papercuts.com</link>
	<description>The WORLDWIDE LEADER in WEIRD ~~~ News -Politics -Commentary -Weird News -Crime -Opinion -Entertainment -Scandals -Celebrities -Conspiracies -Video</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hurricane Irene and East Coast Earthquake History: What&#8217;s Next?</title>
		<link>http://deathby1000papercuts.com/2011/08/hurricane-irene-and-east-coast-earthquake-history-whats-next/</link>
		<comments>http://deathby1000papercuts.com/2011/08/hurricane-irene-and-east-coast-earthquake-history-whats-next/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 11:15:29 +0000</pubDate>
		<dc:creator>The Political Commentator</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[OPINION]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=38414</guid>
		<description><![CDATA[The Political Commentator takes a look at the history of earthquakes on the East Coast--and is surprised to find that, although rare, they have happened.  When, where, why and what's the odds of New York City getting hit by a tsunami are all covered, along with maps of where the quake action has occurred--and what's next.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2011/08/hurricane-irene-and-east-coast-earthquake-history-whats-next/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Solar Storm Flare-up Problems Reported or Expected</title>
		<link>http://deathby1000papercuts.com/2011/08/solar-storm-flare-up-problems-reported-or-expected/</link>
		<comments>http://deathby1000papercuts.com/2011/08/solar-storm-flare-up-problems-reported-or-expected/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:01:12 +0000</pubDate>
		<dc:creator>Mondoreb</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar storms]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=37836</guid>
		<description><![CDATA[It's the solar storm "season" and the tone of reports have ranged from the "ho-hum" to the "oh-my."  What happened during the latest solar flare-ups which began late last week?  Depends upon which reports you read.  MORE...]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2011/08/solar-storm-flare-up-problems-reported-or-expected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giant Asteroid Heading toward Earth; Could Level London</title>
		<link>http://deathby1000papercuts.com/2010/07/giant-asteroid-heading-toward-earth-could-level-london/</link>
		<comments>http://deathby1000papercuts.com/2010/07/giant-asteroid-heading-toward-earth-could-level-london/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:40:25 +0000</pubDate>
		<dc:creator>Mondoreb</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=16183</guid>
		<description><![CDATA[An asteroid named 1999 RQ36, a 560-mile wide chunk of space rock is heading toward Earth.  ]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2010/07/giant-asteroid-heading-toward-earth-could-level-london/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>North Pole Ice Melting or a Matter of Measurement?</title>
		<link>http://deathby1000papercuts.com/2009/05/north-pole-ice-melting-or-a-matter-of-measurement/</link>
		<comments>http://deathby1000papercuts.com/2009/05/north-pole-ice-melting-or-a-matter-of-measurement/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:40:29 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Artic]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[thicker]]></category>
		<category><![CDATA[thickness]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=5858</guid>
		<description><![CDATA[We've found two vastly different studies carried out by scientists regarding the rate the North Pole ice is supposedly melting. It seems it's a battle of the scientific devices and a matter of measurement.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2009/05/north-pole-ice-melting-or-a-matter-of-measurement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Warming: Two New Scientific Assertions Counteract Fossil Fuels Consensus</title>
		<link>http://deathby1000papercuts.com/2009/03/global-warming-two-new-scientific-assertions-counteract-fossil-fuels-consensus/</link>
		<comments>http://deathby1000papercuts.com/2009/03/global-warming-two-new-scientific-assertions-counteract-fossil-fuels-consensus/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:20:54 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[assertions]]></category>
		<category><![CDATA[CLIMATE]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[cosmic rays]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ozone]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=5587</guid>
		<description><![CDATA[Two new scientific assertions poke huge holes in current global warming science: that fossil fuels are responsible for the build up of CO2 in the upper atmosphere as well as the depletion of our ozone being caused chlorofluorocarbons. ]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2009/03/global-warming-two-new-scientific-assertions-counteract-fossil-fuels-consensus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Global Warming: Kidney Stones and Melon Heads</title>
		<link>http://deathby1000papercuts.com/2008/07/global-warming-kidney-stones-and-melon-heads/</link>
		<comments>http://deathby1000papercuts.com/2008/07/global-warming-kidney-stones-and-melon-heads/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:26:09 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[kidney stones]]></category>
		<category><![CDATA[melon heads]]></category>
		<category><![CDATA[mush]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=1682</guid>
		<description><![CDATA[Global warming causes kidney stones? Only among melon-headed Warmists.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/07/global-warming-kidney-stones-and-melon-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Petroleum: Microbes Eat Waste and Excrete Crude Oil</title>
		<link>http://deathby1000papercuts.com/2008/06/renewable-petroleum-microbes-eat-weeds-and-excrete-crude-oil/</link>
		<comments>http://deathby1000papercuts.com/2008/06/renewable-petroleum-microbes-eat-weeds-and-excrete-crude-oil/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 01:17:31 +0000</pubDate>
		<dc:creator>Mondoreb</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[excrete]]></category>
		<category><![CDATA[LS9]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[renewable petroleum]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=1298</guid>
		<description><![CDATA[Renewable petroleum is made from feeding microbes straw and wood chips. The microbes then excrete crude oil. One company is producing oil now and is about three years from a large-scale production facility for making, what they say will be, $50-a-barrel oil.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/06/renewable-petroleum-microbes-eat-weeds-and-excrete-crude-oil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global Warming: New Sunspot Cycle May Mean The Iceman Cometh</title>
		<link>http://deathby1000papercuts.com/2008/06/global-warming-new-sunspot-cycle-may-mean-the-iceman-cometh/</link>
		<comments>http://deathby1000papercuts.com/2008/06/global-warming-new-sunspot-cycle-may-mean-the-iceman-cometh/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:27:12 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[sunspot cycle]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=1120</guid>
		<description><![CDATA[While the Senate debates more taxes, the latest sunspot cycle, which started in 2007, might mean the coming of global cooling. ]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/06/global-warming-new-sunspot-cycle-may-mean-the-iceman-cometh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Failed Enviro-Ideas: Celebrating Low Flow Toilet Blow-up Day</title>
		<link>http://deathby1000papercuts.com/2008/04/failed-enviro-ideas-celebrating-low-flow-toilet-blow-up-day/</link>
		<comments>http://deathby1000papercuts.com/2008/04/failed-enviro-ideas-celebrating-low-flow-toilet-blow-up-day/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[blow-up day]]></category>
		<category><![CDATA[environmental ideas]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[low flow toilet]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/2008/04/failed-enviro-ideas-celebrating-low-flow-toilet-blow-up-day/</guid>
		<description><![CDATA[An important day has come and gone and we missed celebrating it.

Of course, we're talking about Low Flow Toilet Blow-up Day, celebrated on April 27.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/04/failed-enviro-ideas-celebrating-low-flow-toilet-blow-up-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASA: Coolest Photo From Outer Space You&#8217;ll See Today</title>
		<link>http://deathby1000papercuts.com/2008/04/nasa-coolest-photo-from-outer-space-youll-see-today/</link>
		<comments>http://deathby1000papercuts.com/2008/04/nasa-coolest-photo-from-outer-space-youll-see-today/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 21:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/2008/04/nasa-coolest-photo-from-outer-space-youll-see-today/</guid>
		<description><![CDATA[[Click to enlarge image. Has to been seen large to be truly appreciated.] Suitable for desktop background use. Explanation: On April 12th, 1961, Soviet cosmonaut Yuri Alexseyevich Gagarin became the first human in space. His remotely controlled Vostok 1 spacecraft lofted him to an altitude of 200 miles and carried him once around planet Earth. Commenting on the first view from space he reported, &#8220;The sky is very dark; the Earth is bluish. Everything is seen very clearly&#8221;. Alan Shepard, the first US astronaut, would not be launched until almost a month later and then on a comparatively short suborbital flight. Born on March 9, 1934, Gagarin was a military pilot before being chosen for the first group of cosmonauts in 1960. As a result of his historic flight he became an international hero and legend. Killed when his MIG jet crashed during a training flight on March 27, 1968, Gagarin was given a hero&#8217;s funeral, his ashes interred in the Kremlin Wall. On yet another April 12th, in 1981, NASA launched the first space shuttle. A good reminder that, regardless of what the trendy atheists claim, there are some things bigger than man. by Mondoreb image/source: APOD: Yuri&#8217;s Planet [...]]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/04/nasa-coolest-photo-from-outer-space-youll-see-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

