<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DBKP  -  Death By 1000 Papercuts  -  DBKP &#187; Consumer</title>
	<atom:link href="http://deathby1000papercuts.com/category/information-info/money/consumer/feed/" rel="self" type="application/rss+xml" />
	<link>http://deathby1000papercuts.com</link>
	<description>The WORLDWIDE LEADER in WEIRD ~~~ News -Politics -Commentary -Weird News -Crime -Opinion -Entertainment -Scandals -Celebrities -Conspiracies -Video</description>
	<lastBuildDate>Sun, 27 May 2012 18:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investing&#8211;The New Rules: The Lily Tomlin Approach</title>
		<link>http://deathby1000papercuts.com/2010/08/investing-the-new-rules-the-lily-tomlin-approach/</link>
		<comments>http://deathby1000papercuts.com/2010/08/investing-the-new-rules-the-lily-tomlin-approach/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:20:03 +0000</pubDate>
		<dc:creator>Rob Bennett</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[DBKP]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=16776</guid>
		<description><![CDATA[Examining with a cynical eye is a good thing--at least when it comes to your investments.  Rob Bennet explains why you should adopt the Lily Tomlin view in this week's 'Investing--The New Rules.']]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2010/08/investing-the-new-rules-the-lily-tomlin-approach/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CONgress Trying Stealth Hike Gas Taxes</title>
		<link>http://deathby1000papercuts.com/2010/07/congress-trying-stealth-hike-gas-taxes/</link>
		<comments>http://deathby1000papercuts.com/2010/07/congress-trying-stealth-hike-gas-taxes/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:00:06 +0000</pubDate>
		<dc:creator>Mondoreb</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[POLITICS - GOVERNMENT]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=16172</guid>
		<description><![CDATA[Feel like higher prices at the gas pump?  That's what the new energy bill in CONgress will do: hiking taxes on American oil companies, who  will pass that tax increase off on their customers.  Democratic Party stealth tax increases at its finest.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2010/07/congress-trying-stealth-hike-gas-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning for Retirement: Retirement Riddle</title>
		<link>http://deathby1000papercuts.com/2010/07/planning-for-retirement-retirement-riddle/</link>
		<comments>http://deathby1000papercuts.com/2010/07/planning-for-retirement-retirement-riddle/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:30:53 +0000</pubDate>
		<dc:creator>Rob Bennett</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=16066</guid>
		<description><![CDATA[There's a ton of questions concerning retirement: how much, investments, planning, saving.  Rob Bennett provides some answers in this week's Investing--The New Rules.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2010/07/planning-for-retirement-retirement-riddle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Christmas Electronic Gifts: When Color TV&#8217;s Cost as Much as a New Car</title>
		<link>http://deathby1000papercuts.com/2008/12/christmas-electronic-gifts-when-color-tvs-cost-as-much-as-a-new-car/</link>
		<comments>http://deathby1000papercuts.com/2008/12/christmas-electronic-gifts-when-color-tvs-cost-as-much-as-a-new-car/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 11:51:52 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[christmas gifts]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[high definition televisions]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=5028</guid>
		<description><![CDATA[Today's Santas pay far less for electronic gifts such as high definition televisions and cell phones. We took a look back and found out how deep past Santas had to dip into their pockets in order to find the perfect electronic gift.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/12/christmas-electronic-gifts-when-color-tvs-cost-as-much-as-a-new-car/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

