<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DBKP  -  Death By 1000 Papercuts  -  DBKP &#187; ASTROLOGY</title>
	<atom:link href="http://deathby1000papercuts.com/category/astrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://deathby1000papercuts.com</link>
	<description>The WORLDWIDE LEADER in WEIRD ~~~ News -Politics -Commentary -Weird News -Crime -Opinion -Entertainment -Scandals -Celebrities -Conspiracies -Video</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sarah Palin: Astrologer&#8217;s Predictions</title>
		<link>http://deathby1000papercuts.com/2008/09/sarah-palin-astrologers-predictions/</link>
		<comments>http://deathby1000papercuts.com/2008/09/sarah-palin-astrologers-predictions/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:13:20 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[ASTROLOGY]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[horoscope]]></category>
		<category><![CDATA[political astrology]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=2711</guid>
		<description><![CDATA[DBKP took a look at astrologer's predictions for John McCain's VP pick, Sarah Palin.  Is there bias among the MSP--Mainstream Psychics?]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/09/sarah-palin-astrologers-predictions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Astrologer&#8217;s Presidential Election Predictions Troubling</title>
		<link>http://deathby1000papercuts.com/2008/07/astrologers-presidential-election-predictions-troubling-2/</link>
		<comments>http://deathby1000papercuts.com/2008/07/astrologers-presidential-election-predictions-troubling-2/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 06:04:58 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[ASTROLOGY]]></category>
		<category><![CDATA[2008 presidential race astrology]]></category>
		<category><![CDATA[Barack Obama astrology]]></category>
		<category><![CDATA[Democratic National Convention]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=1245</guid>
		<description><![CDATA[Astrologers have made some fascinating predictions concerning the upcoming Presidential election. One such prediction: that the next few months will be "volatile" and that the person who is the nominee may not be the one to accept the nomination in August. ]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/07/astrologers-presidential-election-predictions-troubling-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astrologer&#8217;s Presidential Election Predictions Troubling</title>
		<link>http://deathby1000papercuts.com/2008/06/astrologers-presidential-election-predictions-troubling/</link>
		<comments>http://deathby1000papercuts.com/2008/06/astrologers-presidential-election-predictions-troubling/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:56:26 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[ASTROLOGY]]></category>
		<category><![CDATA[2008 presidential race astrology]]></category>
		<category><![CDATA[Barack Obama astrology]]></category>
		<category><![CDATA[Democratic National Convention]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=1246</guid>
		<description><![CDATA[Astrologers have made some fascinating predictions concerning the upcoming Presidential election. One such prediction: that the next few months will be "volatile" and that the person who is the nominee may not be the one to accept the nomination in August. ]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/06/astrologers-presidential-election-predictions-troubling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Astrology and Politics: DBKP Library of Stories</title>
		<link>http://deathby1000papercuts.com/2008/06/astrology-and-politics-dbkp-library-of-stories/</link>
		<comments>http://deathby1000papercuts.com/2008/06/astrology-and-politics-dbkp-library-of-stories/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 22:52:58 +0000</pubDate>
		<dc:creator>Mondoreb</dc:creator>
				<category><![CDATA[ASTROLOGY]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=1195</guid>
		<description><![CDATA[DBKP Library of stories on politics and astrology, including astrological predictions of 2008 presidential races.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/06/astrology-and-politics-dbkp-library-of-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. Madam Suicide and Astrology: Was Death Written in the Stars?</title>
		<link>http://deathby1000papercuts.com/2008/05/dc-madam-suicide-and-astrology-was-death-written-in-the-stars/</link>
		<comments>http://deathby1000papercuts.com/2008/05/dc-madam-suicide-and-astrology-was-death-written-in-the-stars/#comments</comments>
		<pubDate>Sun, 04 May 2008 18:33:19 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[ASTROLOGY]]></category>
		<category><![CDATA[D.C. Madam]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/2008/05/dc-madam-suicide-and-astrology-was-death-written-in-the-stars/</guid>
		<description><![CDATA[Deborah Jean Palfrey, the D. C. Madam, whose revelations led to the resignation of one prominent Washington official, was found dead on May 1, 2008, at her motherâ€™s Tarpon Springs Florida home. 
Was her death preordained? Guest Astrologer Beth Tunnage weighs in.]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/05/dc-madam-suicide-and-astrology-was-death-written-in-the-stars/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Clinton &amp; Obama Astrology Forecast &#8211; Feb 14th, 2008</title>
		<link>http://deathby1000papercuts.com/2008/02/clinton-obama-astrology-forecast-feb-14th-2008/</link>
		<comments>http://deathby1000papercuts.com/2008/02/clinton-obama-astrology-forecast-feb-14th-2008/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 01:48:59 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[ASTROLOGY]]></category>
		<category><![CDATA[2008 presidential candidates astrology]]></category>
		<category><![CDATA[Hillary Clinton astrology]]></category>
		<category><![CDATA[Obama Barack astrology]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/2008/02/clinton-obama-astrology-forecast-feb-14th-2008/</guid>
		<description><![CDATA[Under the star&#8217;s benevolence, who will receive celestial glad tidings and the key to the White House? We thought it was time to look once again at the frontrunners of the 2008 Presidential election and their astrological forecasts. As Hillary Clinton and Obama Barack battle it out in the Democratic primaries will the &#8220;stars&#8221; affect them in different ways? Hillary Clinton, using Birth time as 8:02 AM, Tropical Placidus Natal Chart Feb. 17th Mars Conjunct Uranus Actions can be taken without due thought or consideration, and this can create future difficulties, through following unwise choices. A lack of sensitivity to others, and a diminution of common sense, can occur; and you may look for ways to release the sudden pressure that can rapidly build up inside you. In extreme cases, this can be expressed through explosions of temper and anger at any provocation, even to the point of physical violence; certainly attempts to release the energy through verbal and emotionally directed violence towards a partner are common. Source &#8211; Astrology Weekly Hillary may find herself being abrupt and rude with others. Hillary&#8217;s drive for freedom and authority may find her acting rash and headstrong. Feb 18. Venus Sextile Jupiter You [...]]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/02/clinton-obama-astrology-forecast-feb-14th-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hillary and Obama: Astrological &#8220;Styles&#8221; of Communication</title>
		<link>http://deathby1000papercuts.com/2008/02/hillary-and-obama-astrological-styles-of-communication/</link>
		<comments>http://deathby1000papercuts.com/2008/02/hillary-and-obama-astrological-styles-of-communication/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 00:23:29 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[ASTROLOGY]]></category>
		<category><![CDATA[2008 election forecast]]></category>
		<category><![CDATA[Barack Obama Leo]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[political astrology]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/2008/02/hillary-and-obama-astrological-styles-of-communication/</guid>
		<description><![CDATA[Astrologist Beth Turnage of Astrology Explored takes a look at the &#8220;communication styles&#8221; of Hillary Clinton and Barack Obama, and how their astrological &#8220;makeup&#8221; may determine those types of styles: The mail came Saturday, just before Super Tuesday to our Connecticut household, bearing Hillaryâ€™s campaign piece to my husband and a separate one addressed to me. I picked up the one addressed to my husband and my daughter picked up the one addressed to me. &#8220;Look at this,&#8221; I said, &#8220;Hillary is comparing her solutions to Barakâ€™s.&#8221; My daughter began to read the campaign flier in her hand out loud. It was then that I realized that the two pieces were substantially different. When I remarked on it, she said â€œLook, mom, this piece is prettier.â€ Indeed, the one addressed to me had more pictures and words, and upon further examination, a phone number for the recipient to call if they had any questions. Were these two pieces strategically designed for one set to go to women, and the other to men, presenting essentially the same message, but in a different style? And if so, what does this tell us about the communication style of Americaâ€™s first viable female candidate [...]]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/02/hillary-and-obama-astrological-styles-of-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baby Grace, Riley Sawyers: Going Home</title>
		<link>http://deathby1000papercuts.com/2008/01/baby-grace-riley-sawyers-going-home-2/</link>
		<comments>http://deathby1000papercuts.com/2008/01/baby-grace-riley-sawyers-going-home-2/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 18:41:29 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[ASTROLOGY]]></category>
		<category><![CDATA[CRIME]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/2008/03/baby-grace-riley-sawyers-going-home-2/</guid>
		<description><![CDATA[Galveston County District Judge David Garner approved an agreement which will release little Riley&#8217;s body to her family back in Mentor, Ohio. Riley&#8217;s mother, Kimberly Trenor, 19, and Royce Zeigler, 26, are charged with Capital Murder and tampering with evidence in the death of Riley. The judge has given the Galveston County Prosecutor until April 16th to decide whether he will ask for the Death Penalty. Judge Garner said a trial for Zeigler and Treynor might be scheduled for early or late summer, exactly one year after Riley Sawyers and her mother moved to Spring, Texas to be with Zeigler. It&#8217;s alleged that Zeigler and Trenor murdered Riley on July 25th then placed her body in a plastic storage tote bought at Walmart. The couple put the little girl&#8217;s body in a shed in the backyard until, no one is quite sure, they drove 75 miles to the Galveston Causeway and dumped the plastic tote. Zeigler&#8217;s attorney, Neil Davis III, maintains his client&#8217;s innocence while claiming Zeigler is &#8220;remorseful&#8221;. Both Trenor and Zeigler remain in the Galveston County Jail, their bonds posted at $350,000. It&#8217;s been reported that Trenor is pregnant. Riley&#8217;s father and Grandmother came in December to Texas [...]]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/01/baby-grace-riley-sawyers-going-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrological Look at the 2008 Presidential Election</title>
		<link>http://deathby1000papercuts.com/2008/01/astrological-look-at-the-2008-presidential-election/</link>
		<comments>http://deathby1000papercuts.com/2008/01/astrological-look-at-the-2008-presidential-election/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 01:32:12 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[ASTROLOGY]]></category>
		<category><![CDATA[2008 Political Astrological predictions]]></category>
		<category><![CDATA[2008 Presidential Election forecast]]></category>
		<category><![CDATA[Beth Turnage]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/2008/01/astrological-look-at-the-2008-presidential-election/</guid>
		<description><![CDATA[Chart &#8211; Xanga Astrologer Beth Turnage from Astrology Explored looks at which issues will affect the 2008 Presidential Election. Beth explores not the candidates but the astrology or &#8220;chart&#8221; of the United States and which issues or themes the voting public will consider important when casting their ballot this coming November. Soundbite 2008: Make America Great Again by Beth Turnage The candidates are thrashing out positioning,and we hear a bit about what these candidates stand for. But the real plank building wonâ€™t be hashed out until the conventions, where the party bosses gather and put together the themes that they think will play out well with the American public. A progessed chart represents the evolution of the entity involved. Looking at the progessed chart of the United States,we see what the American public is most concerned with at this time. Looking at the progressions, the transits and the natal chart of The United States, the campaign issues that will strike a chord with the American public has to do with personal security needs. We want to see America fulfill the American dream. We want to â€œMake America Great Againâ€. The Economy Our progressed Moon, representing security issues, is in tension [...]]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/01/astrological-look-at-the-2008-presidential-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mitt Romney: Is a Win Written in the Planets and Stars?</title>
		<link>http://deathby1000papercuts.com/2008/01/mitt-romney-is-a-win-written-in-the-planets-and-stars/</link>
		<comments>http://deathby1000papercuts.com/2008/01/mitt-romney-is-a-win-written-in-the-planets-and-stars/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 01:12:02 +0000</pubDate>
		<dc:creator>LBG1</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[ASTROLOGY]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2008 presidential compaign]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney astrology]]></category>
		<category><![CDATA[political astrology]]></category>

		<guid isPermaLink="false">http://deathby1000papercuts.com/2008/01/mitt-romney-is-a-win-written-in-the-planets-and-stars/</guid>
		<description><![CDATA[Today we&#8217;re taking a closer look at Mitt Romney&#8217;s astrology in relation to the upcoming 2008 Presidential election. Romney just won the Michigan Primary with McCain coming in second. How will Romney&#8217;s future fare further down the astrological line? According to Celebrity Astrology, Mitt Romney is a Pisces with his moon in Scorpio and Gemini his rising sign. This Pisces is a dreamer, a peacemaker and a natural politician. There seems to be two different birth times used for Romney, one is at 9:51 AM EST and the other is 12 noon, the time used when a person&#8217;s time of birth is unknown. Astrologer Phillip Brown at Astro Future Trends looks at Romney&#8217;s chances on Feb. 5, the date of the Super Tuesday primaries. Brown has used the 12 Noon time for Romney&#8217;s chart: Mitt Romney: Saturn on Feb. 5 will be opposing his unassuming Pisces Mars, indicating difficulties and blocked efforts. Itâ€™s hard to see this one taking off on Feb. 5. Source - Astro Future Trends From Acumind: Mitt has been riding the crest of the wave of Pluto sesqu&#8217;ing natal Pluto, feeling fully in power, and now, at the end of 2007, it&#8217;s starting to show the [...]]]></description>
		<wfw:commentRss>http://deathby1000papercuts.com/2008/01/mitt-romney-is-a-win-written-in-the-planets-and-stars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

