<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Severe H1N1 Vaccination Allergic Reactions in Canada: GlaxoSmithKline Vaccine Batch Recall, 6 Guillain–Barré Syndrome Cases Reported After Vaccine</title>
	<atom:link href="http://deathby1000papercuts.com/2009/11/severe-h1n1-vaccination-allergic-reactions-in-canada-glaxosmithkline-vaccine-batch-recall-6-guillain%e2%80%93barre-syndrome-cases-reported-after-vaccine/feed/" rel="self" type="application/rss+xml" />
	<link>http://deathby1000papercuts.com/2009/11/severe-h1n1-vaccination-allergic-reactions-in-canada-glaxosmithkline-vaccine-batch-recall-6-guillain%e2%80%93barre-syndrome-cases-reported-after-vaccine/</link>
	<description>The Worldwide Leader in Weird ~ News - Politics - Weird News - Crime - Scandals - Celebrities - Video</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:56:12 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank Earley</title>
		<link>http://deathby1000papercuts.com/2009/11/severe-h1n1-vaccination-allergic-reactions-in-canada-glaxosmithkline-vaccine-batch-recall-6-guillain%e2%80%93barre-syndrome-cases-reported-after-vaccine/comment-page-1/#comment-14835</link>
		<dc:creator>Frank Earley</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=8454#comment-14835</guid>
		<description>I had a normal visit with my primary care physicion on december 24th. My blood pressure was checked and found to be in a safe catagory. That was a thursday, I got my h1n1 shot after that. by Tuesday of the following week, 4 days my blood pressure was 240/137, and I was in the hospital. 
   None of the doctors could say that there was any connection, I know there was. 
                                                                                        
                                                                                                 Just curious</description>
		<content:encoded><![CDATA[<p>I had a normal visit with my primary care physicion on december 24th. My blood pressure was checked and found to be in a safe catagory. That was a thursday, I got my h1n1 shot after that. by Tuesday of the following week, 4 days my blood pressure was 240/137, and I was in the hospital.<br />
   None of the doctors could say that there was any connection, I know there was. </p>
<p>                                                                                                 Just curious</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://deathby1000papercuts.com/2009/11/severe-h1n1-vaccination-allergic-reactions-in-canada-glaxosmithkline-vaccine-batch-recall-6-guillain%e2%80%93barre-syndrome-cases-reported-after-vaccine/comment-page-1/#comment-14661</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Wed, 23 Dec 2009 05:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=8454#comment-14661</guid>
		<description>One of my sisters got infected with H1N1 or more commonly known as Swine Flu. Fortunately, she did not have very high fever and she was able to recover fast .
 *</description>
		<content:encoded><![CDATA[<p>One of my sisters got infected with H1N1 or more commonly known as Swine Flu. Fortunately, she did not have very high fever and she was able to recover fast .<br />
 *</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helpful links &#8211; listing cases of ADVERSE REACTIONS after getting the H1N1 &#8220;swine flu&#8221; shot &#171; The LABVIRUS.COM Blog</title>
		<link>http://deathby1000papercuts.com/2009/11/severe-h1n1-vaccination-allergic-reactions-in-canada-glaxosmithkline-vaccine-batch-recall-6-guillain%e2%80%93barre-syndrome-cases-reported-after-vaccine/comment-page-1/#comment-14637</link>
		<dc:creator>Helpful links &#8211; listing cases of ADVERSE REACTIONS after getting the H1N1 &#8220;swine flu&#8221; shot &#171; The LABVIRUS.COM Blog</dc:creator>
		<pubDate>Tue, 22 Dec 2009 04:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=8454#comment-14637</guid>
		<description>[...] Severe H1N1 Vaccination Allergic Reactions in Canada &#8230; &#8220;24 Nov 2009 &#8230; Over 1000 Adverse Reactions to H1N1 Vaccine since October. In recent months, H1N1, or swine flu, has been spreading allover the globe, &#8230;&#8221; deathby1000papercuts.com/2009/11/severe-h1n1-vaccination-allergic-reactions-in-canada-glaxosmithklin... [...]</description>
		<content:encoded><![CDATA[<p>[...] Severe H1N1 Vaccination Allergic Reactions in Canada &#8230; &#8220;24 Nov 2009 &#8230; Over 1000 Adverse Reactions to H1N1 Vaccine since October. In recent months, H1N1, or swine flu, has been spreading allover the globe, &#8230;&#8221; deathby1000papercuts.com/2009/11/severe-h1n1-vaccination-allergic-reactions-in-canada-glaxosmithklin&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H1n1 Recall</title>
		<link>http://deathby1000papercuts.com/2009/11/severe-h1n1-vaccination-allergic-reactions-in-canada-glaxosmithkline-vaccine-batch-recall-6-guillain%e2%80%93barre-syndrome-cases-reported-after-vaccine/comment-page-1/#comment-14172</link>
		<dc:creator>H1n1 Recall</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=8454#comment-14172</guid>
		<description>[...] Randy: Severe H1N1 Vaccination Allergic Reactions in Canada: GlaxoSmithKline Vaccine Batch Recall, 6... (deathby1000papercuts.com) - November 24, 2009Randy Severe H1N1 Vaccination Allergic Reactions in Canada: GlaxoSmithKline Vaccine Batch Recall, 6 Guillain&#226;&#8364;&#8220;Barr&#195;&#169; Syndrome Cases Reported After Vaccine &#8211; http://deathby1000papercuts.com/2009&#8230; 7 mi&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Randy: Severe H1N1 Vaccination Allergic Reactions in Canada: GlaxoSmithKline Vaccine Batch Recall, 6&#8230; (deathby1000papercuts.com) &#8211; November 24, 2009Randy Severe H1N1 Vaccination Allergic Reactions in Canada: GlaxoSmithKline Vaccine Batch Recall, 6 Guillain&acirc;&#8364;&#8220;Barr&Atilde;&copy; Syndrome Cases Reported After Vaccine &#8211; <a href="http://deathby1000papercuts.com/2009&#8230" rel="nofollow">http://deathby1000papercuts.com/2009&#8230</a>; 7 mi&hellip; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://deathby1000papercuts.com/2009/11/severe-h1n1-vaccination-allergic-reactions-in-canada-glaxosmithkline-vaccine-batch-recall-6-guillain%e2%80%93barre-syndrome-cases-reported-after-vaccine/comment-page-1/#comment-13437</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=8454#comment-13437</guid>
		<description>J. Ferrell,
&lt;em&gt;
H1N1 is already responsible for over 1,000 deaths in the U.S. alone&lt;/em&gt;.

Interesting figure.  I&#039;m not doubting it, just questioning where it came from.

The CDC has stopped keeping statistics on H1N1 and CBS News exposed that for awhile  &lt;strong&gt;any&lt;/strong&gt; flu was previously counted as H1N1--even &quot;flu-like symptoms&quot;--so, it would be helpful to know where you get your figures from.

Thanks for stopping by and commenting.</description>
		<content:encoded><![CDATA[<p>J. Ferrell,<br />
<em><br />
H1N1 is already responsible for over 1,000 deaths in the U.S. alone</em>.</p>
<p>Interesting figure.  I&#8217;m not doubting it, just questioning where it came from.</p>
<p>The CDC has stopped keeping statistics on H1N1 and CBS News exposed that for awhile  <strong>any</strong> flu was previously counted as H1N1&#8211;even &#8220;flu-like symptoms&#8221;&#8211;so, it would be helpful to know where you get your figures from.</p>
<p>Thanks for stopping by and commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Farrell</title>
		<link>http://deathby1000papercuts.com/2009/11/severe-h1n1-vaccination-allergic-reactions-in-canada-glaxosmithkline-vaccine-batch-recall-6-guillain%e2%80%93barre-syndrome-cases-reported-after-vaccine/comment-page-1/#comment-13423</link>
		<dc:creator>J Farrell</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=8454#comment-13423</guid>
		<description>Over 1000 Adverse Reactions to H1N1 Vaccine since October

 

In recent months, H1N1, or swine flu, has been spreading allover the globe, raising concern and alarm. First detected in March 2009, H1N1 is already responsible for over 1,000 deaths in the U.S. alone. Worldwide, H1N1 flu has become a global problem, as an outbreak map created by the New England Journal of Medicine shows. While most common in the U.S. and Europe, H1N1 is also affecting much of Asia and parts of Africa. One of the biggest problems concerning H1N1 has been the lack of vaccines. Although the U.S. originally estimated that approximately 120 million doses of the vaccine would be available by mid-October, in the beginning of November only 11 million had been produced.  But while the vaccine may help protect against swine flu, reports from the Centers for Disease Control suggest that the vaccine has problems of its own.  

 

More:  http://www.judicialwatch.org/foiablog/2009/nov/over-1000-adverse-reactions-h1n1-vaccine-october</description>
		<content:encoded><![CDATA[<p>Over 1000 Adverse Reactions to H1N1 Vaccine since October</p>
<p>In recent months, H1N1, or swine flu, has been spreading allover the globe, raising concern and alarm. First detected in March 2009, H1N1 is already responsible for over 1,000 deaths in the U.S. alone. Worldwide, H1N1 flu has become a global problem, as an outbreak map created by the New England Journal of Medicine shows. While most common in the U.S. and Europe, H1N1 is also affecting much of Asia and parts of Africa. One of the biggest problems concerning H1N1 has been the lack of vaccines. Although the U.S. originally estimated that approximately 120 million doses of the vaccine would be available by mid-October, in the beginning of November only 11 million had been produced.  But while the vaccine may help protect against swine flu, reports from the Centers for Disease Control suggest that the vaccine has problems of its own.  </p>
<p>More:  <a href="http://www.judicialwatch.org/foiablog/2009/nov/over-1000-adverse-reactions-h1n1-vaccine-october" rel="nofollow">http://www.judicialwatch.org/foiablog/2009/nov/over-1000-adverse-reactions-h1n1-vaccine-october</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
