<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate Change: Definition of Climate Change Hijacked by Global Warming Crowd</title>
	<atom:link href="http://deathby1000papercuts.com/2009/04/climate-change-definition-of-climate-change-hijacked-by-global-warming-crowd/feed/" rel="self" type="application/rss+xml" />
	<link>http://deathby1000papercuts.com/2009/04/climate-change-definition-of-climate-change-hijacked-by-global-warming-crowd/</link>
	<description>The WORLDWIDE LEADER in WEIRD ~~~ News -Politics -Commentary -Weird News -Crime -Opinion -Entertainment -Scandals -Celebrities -Conspiracies -Video</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:52:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dacnet</title>
		<link>http://deathby1000papercuts.com/2009/04/climate-change-definition-of-climate-change-hijacked-by-global-warming-crowd/comment-page-1/#comment-12590</link>
		<dc:creator>Dacnet</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=5670#comment-12590</guid>
		<description>- Climate Change made the typhoons in the south pacific very destructive. Typhoon Ketsana made a lot of mess in Philippines and Vietnam</description>
		<content:encoded><![CDATA[<p>- Climate Change made the typhoons in the south pacific very destructive. Typhoon Ketsana made a lot of mess in Philippines and Vietnam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://deathby1000papercuts.com/2009/04/climate-change-definition-of-climate-change-hijacked-by-global-warming-crowd/comment-page-1/#comment-11287</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=5670#comment-11287</guid>
		<description>Am I the first person that thinks showing a temperature graph that only goes back to 2002 (as appears on this page, above) somehow supports a hypothesis that global warming is not real? People can&#039;t be THAT stupid!</description>
		<content:encoded><![CDATA[<p>Am I the first person that thinks showing a temperature graph that only goes back to 2002 (as appears on this page, above) somehow supports a hypothesis that global warming is not real? People can&#8217;t be THAT stupid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOD</title>
		<link>http://deathby1000papercuts.com/2009/04/climate-change-definition-of-climate-change-hijacked-by-global-warming-crowd/comment-page-1/#comment-9943</link>
		<dc:creator>LOD</dc:creator>
		<pubDate>Tue, 21 Apr 2009 07:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=5670#comment-9943</guid>
		<description>&quot;Climate change is simply the definition of weather yet global warmistâ€™s assertions related to climate change is that climate changes only go one way: up.&quot;

It can only go one way, Up.

that makes no sense at all.</description>
		<content:encoded><![CDATA[<p>&#8220;Climate change is simply the definition of weather yet global warmistâ€™s assertions related to climate change is that climate changes only go one way: up.&#8221;</p>
<p>It can only go one way, Up.</p>
<p>that makes no sense at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA Pundits - International</title>
		<link>http://deathby1000papercuts.com/2009/04/climate-change-definition-of-climate-change-hijacked-by-global-warming-crowd/comment-page-1/#comment-9690</link>
		<dc:creator>PA Pundits - International</dc:creator>
		<pubDate>Thu, 09 Apr 2009 11:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=5670#comment-9690</guid>
		<description>&lt;strong&gt;Climate Change: Definition Of Climate Change Hijacked By Global Warming&#160;Crowd...&lt;/strong&gt;


By Pat at DBKP.
Climate change protesters in Swiss Alps shed clothes to appease the Global Warming Gods
Climate Change - 2002 through 2008
The term &#8220;climate change&#8221; was suddenly foisted on the public by global warmists in the year 2007. Cl...</description>
		<content:encoded><![CDATA[<p><strong>Climate Change: Definition Of Climate Change Hijacked By Global Warming&nbsp;Crowd&#8230;</strong></p>
<p>By Pat at DBKP.<br />
Climate change protesters in Swiss Alps shed clothes to appease the Global Warming Gods<br />
Climate Change &#8211; 2002 through 2008<br />
The term &#8220;climate change&#8221; was suddenly foisted on the public by global warmists in the year 2007. Cl&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://deathby1000papercuts.com/2009/04/climate-change-definition-of-climate-change-hijacked-by-global-warming-crowd/comment-page-1/#comment-9683</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=5670#comment-9683</guid>
		<description>It shows that the administration delusionally  believes in AGW. Any sane administration would say there has been a bit of cooling and we should see if it constitutes a trend before we do something drastic.</description>
		<content:encoded><![CDATA[<p>It shows that the administration delusionally  believes in AGW. Any sane administration would say there has been a bit of cooling and we should see if it constitutes a trend before we do something drastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spudmom</title>
		<link>http://deathby1000papercuts.com/2009/04/climate-change-definition-of-climate-change-hijacked-by-global-warming-crowd/comment-page-1/#comment-9682</link>
		<dc:creator>spudmom</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=5670#comment-9682</guid>
		<description>Would love to see that graph with the sunspot activity superimposed...</description>
		<content:encoded><![CDATA[<p>Would love to see that graph with the sunspot activity superimposed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karagush</title>
		<link>http://deathby1000papercuts.com/2009/04/climate-change-definition-of-climate-change-hijacked-by-global-warming-crowd/comment-page-1/#comment-9681</link>
		<dc:creator>Karagush</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=5670#comment-9681</guid>
		<description>thats cuz its not as warm as they thought it was gonna be. What do you think of the O trying to cool the planet by shooting pollution into the air. Like THATS a good idea?</description>
		<content:encoded><![CDATA[<p>thats cuz its not as warm as they thought it was gonna be. What do you think of the O trying to cool the planet by shooting pollution into the air. Like THATS a good idea?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

