<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pelosi, Offshore Drilling: Politics Trumps American Energy Needs</title>
	<atom:link href="http://deathby1000papercuts.com/2008/07/pelosi-offshore-drilling-politics-trumps-american-energy-needs/feed/" rel="self" type="application/rss+xml" />
	<link>http://deathby1000papercuts.com/2008/07/pelosi-offshore-drilling-politics-trumps-american-energy-needs/</link>
	<description>The WORLDWIDE LEADER in WEIRD ~~~ News -Politics -Commentary -Weird News -Crime -Opinion -Entertainment -Scandals -Celebrities -Conspiracies -Video</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: New Trends &#187; Blog Archive &#187; mid american energy</title>
		<link>http://deathby1000papercuts.com/2008/07/pelosi-offshore-drilling-politics-trumps-american-energy-needs/comment-page-1/#comment-2336</link>
		<dc:creator>New Trends &#187; Blog Archive &#187; mid american energy</dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=1731#comment-2336</guid>
		<description>[...] Pelosi, Offshore Drilling: Politics Trumps American Energy NeedsHe points out that a University of California, Santa Barbara study conducted in the mid-1990s shows that seepage around one of the nearby oil rigs known as Platform Holly dropped by more than 50% over 22 years as a result of production. &#8230; - [...]</description>
		<content:encoded><![CDATA[<p>[...] Pelosi, Offshore Drilling: Politics Trumps American Energy NeedsHe points out that a University of California, Santa Barbara study conducted in the mid-1990s shows that seepage around one of the nearby oil rigs known as Platform Holly dropped by more than 50% over 22 years as a result of production. &#8230; &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mid american energy &#124; Found love here</title>
		<link>http://deathby1000papercuts.com/2008/07/pelosi-offshore-drilling-politics-trumps-american-energy-needs/comment-page-1/#comment-2334</link>
		<dc:creator>mid american energy &#124; Found love here</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://deathby1000papercuts.com/?p=1731#comment-2334</guid>
		<description>[...] nyc; brent rinehart &#8230;Today&#039;s Google Trends - http://todaysgoogletrends.wordpress.com&#124;&#124;&#124;Pelosi, Offshore Drilling: Politics Trumps American Energy NeedsHe points out that a University of California, Santa Barbara study conducted in the mid-1990s shows [...]</description>
		<content:encoded><![CDATA[<p>[...] nyc; brent rinehart &#8230;Today&#39;s Google Trends &#8211; <a href="http://todaysgoogletrends.wordpress.com" rel="nofollow">http://todaysgoogletrends.wordpress.com</a>|||Pelosi, Offshore Drilling: Politics Trumps American Energy NeedsHe points out that a University of California, Santa Barbara study conducted in the mid-1990s shows [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

